Company Overview
Nature of Business | Exporter, Manufacturer, Importer, Trader, Service Provider, Wholesaler/Distributor & Supplier |
Year of Establishment | 1996 |
No. of Employees | 25 |
Annual Turnover | Rs 5 Crores |
Basic Details of Chemey Techsolutions LLP
Company Registration Details | |
PAN No. | AAMFC0891R |
CST TIN No. | 24573407603 13.04.2017 |
VAT TIN No. | 24073407603 13.04.2017 |
Service Tax Registration No. | AAMFC0891RSD001 |
Excise Dealer Registration No. | AAMFC0891RSD001 |
Range Name | IV OF DIV-V CITY Ahmedabad II |
Excise Division | DIV-V CITY |
Excise Collec/Comm | Ahmedabad II |
Excise Manufacturer Registration No. | AAMFC0891REM002 |
Range Name | III OF DIV-II CITY(Vatva- I) |
Excise Division | DIV-II (Vatva-I) |
Excise Collec/Comm | Ahmedabad I |
GST Details | |
Provisional ID | 24AAMFC0891R1ZU |
ARN No. | AA240617107569Z |
Incorporation No CIN No. | AAI-5411 |
Tan No. | AHMC05144G |
Type of Company/Firm | Manufacturer |
Satus of Company /firm | Patnership firm |
Bank Details For RTGS | |
Bank Account Name | Chemey TechSolutions LLP |
Bank Account Number | 435501010087141 |
Branch Name & Address of Bank | Union Bank of India |
Name of the Authorized Signatory | Chaitanya Vyas, Jayesh Patel |
IFSC code | UBIN0543551 |
MICR Code | 380026006 |
Type of Account | Current A/C |
Our Product Line
|
|
Apart from above mention product portfolio, we have been rendering Customization Services across the country with 100% customer satisfaction rating.
202 " Campus Corner" Nr. St. Xavier's College Corner, Navrangpura, Ahmedabad, Gujarat, 380009, India
Phone :+918037304387